產品規格
Model | AIR-S400VBTHN | AIR-S400VBTHP |
Image Device | SONY 1/3” SuperHAD CCD | |
Total Pixels | NTSC : 811(H) x 508(V) | PAL : 795(H) x 596(V) |
Sync. System | Internal | |
Resolution | 540 TV Lines (Horizontal) | |
Minimum Illumination | 0.2 Lux / F1.2 (W/O IR), 0Lux (W/IR) IR LED On at 4Lux | |
S/N Ratio | More Than 50dB (AGC Off) | |
Gamma Correction | 0.45 | |
Back Light Compensation | ON/OFF (Switchable) | |
F.L (Flickerless) | ON/OFF (Switchable) | |
Auto Gain Control | ON/OFF (Switchable) | |
White Balance | AWB | |
Video Output | 1.0 Vp-p / 75, Composite | |
Lens/Angle of View | Standard: f2.9~10mm/F1.2 Aspherical D/N Les /94.6~28.8 Options:f9-22mm/F2.0 Auto IRIS Les /29.2~13 |
|
IR LED / Wavelength |
12 units (High Power Reflection LEDs ( LEDs on<2Lux, off>5Lux);Indoor: 20~40m Outdoor: 25~35m |
|
IR Working Distance | Indoor: 30-40M, Outdoor: 20-30M | |
Power Supply | 12VDC | |
Power Consumption | 12Vdc ; IR on: 4.4W(365mA) IR off: 2.7W(225mA) | |
Operating Temp. | -10℃ ~ + 50℃ | |
Operating Humidity | < 85%RH (no condensation) | |
Outline Dimension (mm) | 73 (DIA) x 140 (L) | |
Weight | 490g |