產品規格
| Model | AHQ-540VDHN | AHQ-540VDHP |
| Image Device | SONY 1/3” SuperHAD CCD | |
| Total Pixels | NTSC : 811(H) x 508(V) | PAL : 795(H) x 596(V) |
| Sync. System | Internal | |
| Resolution | 540 TV Lines (Horizontal) | |
| Minimum Illumination | 0.25 Lux / F1.2 / 50IRE | |
| AES | ON/OFF (Switchable) | |
| Back Light Compensation | ON/OFF (Switchable) | |
| Flickerless | ON/OFF (Switchable) | |
| Auto Gain Control | ON/OFF (Switchable) | |
| S/N Ratio | More Than 50dB (AGC Off) | |
| Gamma Correction | 0.45 | |
| DC Level | VR adjustment for auto IRIS lens | |
| White Balance | AWB | |
| Video Output | 1.0 Vp-p / 75, Composite | |
| Lens/Angle of View | Standard:f2.9mm~10mm/F1.2 Aspherical Auto Iris Lens / 94.6~28.8 Option:f2.5mm~6.0mm/F1.3 Aspherical Auto Iris Lens / 108.2~47.6 Option: f9-22mm/F2.0, Aspherical Auto IRIS/29.2~13.0 |
|
| Power Supply | Standard: 12VDC, Option: 12VDC/24VAC | |
| Power Consumption | 2.0W | |
| Operating Temp. | -10C ~ + 50C | |
| Operating Humidity | < 85%RH (no condensation) | |
| Outline Dimension (mm) | 118 (DIA) x 88 (H) | |
| Weight (g) | 12VDC: 300g, 12VDC/24VAC: 370g | |

